About Us
Company Profile
| Company Name | SINFONIA TECHNOLOGY CO., LTD. |
|---|---|
| Established | August 1949 |
| Founded | May 1917 |
| Capital | ¥10.16 billion |
| Revenue | Consolidated: ¥119.15 billion |
| Closing Month | End of March |
| President | Shinichi Hirano |
| Number of Employees | Consolidated: 3,744 Non-Consolidated: 2,017 (as of March 31, 2025) |
| Head Office | Shiba Tower, 1-1-30 Shibadaimon, Minato-ku, Tokyo 105-8564, Japan |
| Sales Offices in Japan | Osaka Branch, Nagoya Branch, Kyushu Branch, and 19 other locations |
| Manufacturing Sites in Japan | Toyohashi, Aichi Prefecture; Ise and Toba, Mie Prefecture |
| Affiliated Companies | 5 in Japan, 8 overseas |
| Business Activities |
|
Revenue (Consolidated, FY 2024)

Sales Composition (FY 2024) - Consolidated Financial Statements

